Used Vehicle
~$104
Cost to fill at $1.50/L
~3,136km
Average per tank
| Vehicle | 2025 Land Rover Range Rover Velar L560 26MY PHEV P400e AWD Dynamic SE Black 8 Speed Sports Automatic |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 5,000 kms |
| Drive Type | 4WD |
| Rego | 919OX4 |
| StockNo | 31531 |
| VIN | SALYA2AY6TA819733 |
| Fuel Consumption (Extra Urban) | 8.3L/100km |
| Fuel Consumption (Combined) | 2.2L/100km |
| Towing Weight Braked | 2500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| Cruise Control - low speed Offroad (Brake & Accel) | 20" Alloy Wheels |
| Air Conditioning - Sensor for Pollutants | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Alarm | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | GPS (Satellite Navigation) |
| Leather Seats - Partial | Leather Seats - Perforated |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
| 12 Speaker Stereo | Premium Sound System |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Noise Cancellation | Active Torque Transfer System |
| Adjustable Steering Col. - Easy Entry/Exit | Adjustable Steering Col. - Tilt & Reach |
| Adjustable Steering Column - Power | Airbag - Side Driver |
| Airbag - Side Front Passenger | Ambient Lighting - Interior |
| Armrest - Rear Centre (Shared) | Armrests - Front (Driver & Passenger) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Blind Spot with Active Assist | Bluetooth System |
| Body Colour - Door Handles | Brake Assist |
| Brakes - Regenerative | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Blind - Rear | Cargo Cover |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - Rearward | Collision Warning - VRU |
| Coloured Door Mirrors | Control - Corner Braking |
| Control - Electronic Damper | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Rollover Stability | Control - Trailer Sway |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Floor Mats | Fog Lamp/s - Rear |
| Gear Shift Paddles behind Steering Wheel | Glass Roof |
| Guard - Tailgate Lip | Headlamp: High Beam Auto Dipping |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heat Insulated - Windscreen | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Illuminated Vanity Mirror for Front Passenger |
| Internet Connectivity via Sim Preparation | Keyless Start - Key/FOB Proximity related |
| Laminated Windscreen | Lane Keeping - Active Assist |
| Leather Steering Wheel | Mesh Grille |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Pedals - Sports | Power - Boot/Tailgate |
| Power Steering - Variable Ratio (more lock faster) | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Passenger with Electric Lumbar |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button | Subwoofer |
| Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
| Tyre Pressure Monitoring - with logging/display | Tyres - Self Sealing |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Road Sign Display | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices | Wireless Hotspot |
Ireland's Used Cars
223 Mulgrave Road Cairns QLD 4870
1300 856 884
Dealer Licence No. 1005154
ABN: 21009983126
©
Dealer Summary
2025 Land Rover Range Rover Velar P400e Dynamic SE - Just 5,000km!
Experience the perfect blend of luxury, performance and electrified efficiency in this stunning 2025 Range Rover Velar P400e Dynamic SE. With just 5,000km on the odometer, this sophisticated SUV presents in excellent condition and offers an exceptional opportunity to own a near-new Velar.
Powered by a plug-in hybrid powertrain, the P400e combines strong performance with the ability to enjoy electric driving for shorter journeys. The Dynamic SE specification delivers the unmistakable Velar presence, premium comfort and advanced technology you would expect from Land Rover.
With its sleek exterior design, luxurious cabin, impressive road presence and intelligent all-wheel-drive capability, the Velar is equally suited to everyday driving, long-distance touring or making an impression wherever you go.
**Key highlights include:**
. 2025 Range Rover Velar P400e Dynamic SE
. Plug-in hybrid powertrain
. Just 5,000km
. 8-speed automatic transmission
. Premium luxury interior
. Advanced technology and driver assistance features
. Distinctive Velar styling
. Excellent combination of performance and efficiency
A fantastic opportunity to secure a low-kilometre, late-model Range Rover Velar with the luxury, refinement and capability expected from the Land Rover name.
2025 Land Rover Range Rover Velar P400e Dynamic SE - Just 5,000km!
Experience the perfect blend of luxury, performance and electrified efficiency in this stunning 2025 Range Rover Velar P400e Dynamic SE. With just 5,000km on the odometer, this sophisticated SUV presents in excellent condition and offers an exceptional opportunity to own a near-new Velar.
Powered by a plug-in hybrid powertrain, the P400e combines strong performance with the ability to enjoy electric driving for shorter journeys. The Dynamic SE specification delivers the unmistakable Velar presence, premium comfort and advanced technology you would expect from Land Rover.
With its sleek exterior design, luxurious cabin, impressive road presence and intelligent all-wheel-drive capability, the Velar is equally suited to everyday driving, long-distance touring or making an impression wherever you go.
**Key highlights include:**
. 2025 Range Rover Velar P400e Dynamic SE
. Plug-in hybrid powertrain
. Just 5,000km
. 8-speed automatic transmission
. Premium luxury interior
. Advanced technology and driver assistance features
. Distinctive Velar styling
. Excellent combination of performance and efficiency
A fantastic opportunity to secure a low-kilometre, late-model Range Rover Velar with the luxury, refinement and capability expected from the Land Rover name.