Used Vehicle
~$83
Cost to fill at $1.50/L
~982km
Average per tank
| Vehicle | 2018 Jaguar E-PACE X540 18MY Standard White 9 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 99,964 kms |
| Drive Type | 4WD |
| Rego | 376YXL |
| StockNo | 30884 |
| VIN | SADFA2AN6K1Z46084 |
| Fuel Consumption (Urban) | 6.5L/100km |
| Fuel Consumption (Extra Urban) | 5.1L/100km |
| Fuel Consumption (Combined) | 5.6L/100km |
| Towing Weight Braked | 1800kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Cruise Control - low speed Offroad (Brake & Accel) | 17" Alloy Wheels |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond - Climate Control with Remote Start | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Alarm | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Airbag - Pedestrian (bonnet) |
| Airbag - Side Driver | Airbag - Side Front Passenger |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Bluetooth System | Body Colour - Bumpers |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Cover |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Chrome Grille Surround | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Fog Lamp/s - Rear |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Hill Holder |
| Illuminated Vanity Mirror for Front Passenger | Lane Keeping - Active Assist |
| Launch Control | Leather Steering Wheel |
| Multi-function Control Screen - Colour | Park Brake - Electric |
| Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
| Scuff Plates (on door sills) | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seats - 2nd Row Split Fold |
| Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
| Speed Limiter | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
| Trim - Cloth | Trip Computer |
| Vented - Guards Front | Voice Recognition |
| Warning - Seatbelt Reminder |
Ireland's Used Cars
223 Mulgrave Road Cairns QLD 4870
1300 856 884
Dealer Licence No. 1005154
ABN: 21009983126
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.