Used Vehicle
$32,990
Drive Away
finance breakdown
47,391
kms
kms
2.5L
4 Cylinders
4 Cylinders
7 Speed
Constant Variable
Constant Variable
Petrol
additional options
~$95
Cost to fill at $1.50/L
~851km
Average per tank
| Vehicle | 2023 Subaru Forester S5 MY23 2.5i CVT AWD Green 7 Speed Constant Variable Wagon |
| Body Colour | Green |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 7 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 47,391 kms |
| Drive Type | 4WD |
| Rego | UNREG |
| StockNo | 31583 |
| VIN | JF2SK9KL5PG111582 |
| Fuel Consumption (Urban) | 9.3L/100km |
| Fuel Consumption (Extra Urban) | 6.3L/100km |
| Fuel Consumption (Combined) | 7.4L/100km |
| Towing Weight Braked | 1800kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Colour - Rear Garnish | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Camera - Rear Vision | Cargo Blind - Rear |
| Cargo Tie Down Hooks/Rings | Carpeted - Cargo Area |
| Chrome Door Handles - Interior | Clock - Digital |
| Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Hill Descent |
| Cruise Control - Lead Vehicle Start Alert | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Data Dots - Part Identifiers |
| Daytime Running Lamps - LED | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Fog Lamps - Front |
| Footrest - Drivers | Front Stabiliser |
| Gear Shift Paddles behind Steering Wheel | Grille - Black |
| Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Steering Wheel |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Over-head Centre Console - Front |
| Park Brake - Electric | Radio - Analogue |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear Stabiliser | Rear View Mirror - Manual Anti-Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Roof Rails | Seat - Height Adjustable Driver |
| Seatbelt - Adjustable Height 1st Row | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
| Speed Limiter | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Trim - Cloth | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) |
Ireland's Used Cars
223 Mulgrave Road Cairns QLD 4870
1300 856 884
Dealer Licence No. 1005154
ABN: 21009983126
©
Dealer Summary
This 2023 Subaru Forester S5 MY23 2.5i Wagon is a superb all-rounder, combining comfort, capability and confidence in one practical package. With just 47,000 km on the odometer, it presents as a well-maintained, modern SUV ready for many more adventures.
Powered by Subarus proven 2.5-litre petrol engine and paired with a smooth 7-speed CVT, the Forester delivers a refined yet responsive driving experience. Subarus renowned Symmetrical All-Wheel Drive system provides excellent grip and stability in all conditions, whether youre navigating wet city streets, country roads or heading away for a weekend escape.
The Foresters upright design offers outstanding visibility and a spacious, versatile interior. Five doors and a generous boot make it ideal for families, active lifestyles or anyone needing extra room without sacrificing comfort. Known for its strong safety credentials, the Forester range is engineered with driver confidence in mind, making it a reassuring choice for everyday driving.
This MY23 model benefits from Subarus latest design and engineering updates, offering a solid balance of efficiency, practicality and durability. If youre looking for a dependable, capable and comfortable SUV with a strong reputation for longevity, this Subaru Forester is well worth your consideration.
This 2023 Subaru Forester S5 MY23 2.5i Wagon is a superb all-rounder, combining comfort, capability and confidence in one practical package. With just 47,000 km on the odometer, it presents as a well-maintained, modern SUV ready for many more adventures.
Powered by Subarus proven 2.5-litre petrol engine and paired with a smooth 7-speed CVT, the Forester delivers a refined yet responsive driving experience. Subarus renowned Symmetrical All-Wheel Drive system provides excellent grip and stability in all conditions, whether youre navigating wet city streets, country roads or heading away for a weekend escape.
The Foresters upright design offers outstanding visibility and a spacious, versatile interior. Five doors and a generous boot make it ideal for families, active lifestyles or anyone needing extra room without sacrificing comfort. Known for its strong safety credentials, the Forester range is engineered with driver confidence in mind, making it a reassuring choice for everyday driving.
This MY23 model benefits from Subarus latest design and engineering updates, offering a solid balance of efficiency, practicality and durability. If youre looking for a dependable, capable and comfortable SUV with a strong reputation for longevity, this Subaru Forester is well worth your consideration.