Used Vehicle
$37,990
Drive Away
finance breakdown
99,843
kms
kms
3.2L
5 Cylinders
5 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$120
Cost to fill at $1.50/L
~919km
Average per tank
| Vehicle | 2022 Ford Ranger PX MkIII 2021.75MY XL Silver 6 Speed Sports Automatic Super Cab Pick Up |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 4 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 99,843 kms |
| Drive Type | 4WD |
| Rego | 308DJ4 |
| StockNo | 31910 |
| VIN | MPBUMFF50NX392262 |
| Fuel Consumption (Urban) | 11.2L/100km |
| Fuel Consumption (Extra Urban) | 7.3L/100km |
| Fuel Consumption (Combined) | 8.7L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering - Electric Assist |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| Power Door Mirrors | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Audio - Aux Input USB Socket | Bluetooth System |
| Body Colour - Bumpers | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Coloured Door Mirrors | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Diff lock(s) | Differential Rear - Active/Electronic |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Grille - Black |
| Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
| Headlamps Automatic (light sensitive) | Hi - Low speed transfer case |
| Hill Holder | Internet Connectivity via Sim Preparation |
| Lane Keeping - Active Assist | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Power Windows - Front only |
| Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
| Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row (2 position) |
| Seats - Bucket (Front) | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Storage Compartment - Centre Console 1st Row | Trim - Cloth |
| Vented - Guards Front | Vinyl - Cabin Floor |
Ireland's Used Cars
223 Mulgrave Road Cairns QLD 4870
1300 856 884
Dealer Licence No. 1005154
ABN: 21009983126
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.