Used Vehicle
$19,990
Drive Away
finance breakdown
69,082
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$75
Cost to fill at $1.50/L
~675km
Average per tank
| Vehicle | 2019 Hyundai i30 PD2 MY20 Active White 6 Speed Sports Automatic Hatchback |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 69,082 kms |
| Drive Type | FWD |
| Rego | 530DS7 |
| StockNo | 31683 |
| VIN | KMHH351EMKU115528 |
| Fuel Consumption (Urban) | 10.1L/100km |
| Fuel Consumption (Extra Urban) | 5.9L/100km |
| Fuel Consumption (Combined) | 7.4L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Chrome Grille Surround | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Handbrake - Fold Down |
| Headlamps - Halogen | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Leather Look - Gear Knob |
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Radio - Digital (DAB+) |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
Ireland's Used Cars
223 Mulgrave Road Cairns QLD 4870
1300 856 884
Dealer Licence No. 1005154
ABN: 21009983126
©
Dealer Summary
This 2019 Hyundai i30 Active Hatchback is a smart choice for those seeking a reliable, efficient and well-equipped vehicle. With 69,000km on the odometer, it presents in excellent condition and is ready to provide many more kilometres of dependable motoring.
Powered by a responsive 2.0L petrol engine paired with a smooth 6-speed sports automatic transmission, the i30 delivers a comfortable and composed driving experience. It offers a great balance of performance and fuel efficiency, making it ideal for both daily commuting and longer journeys.
Inside, the cabin is thoughtfully designed with quality materials and a user-friendly layout. The spacious interior ensures comfort for both driver and passengers, while the practical hatchback design provides ample boot space for shopping, luggage or weekend gear. The Active variant includes a range of modern features to enhance convenience and connectivity on the road.
Hyundais strong reputation for reliability and safety gives added peace of mind, making this i30 a sensible and economical choice. Combining style, practicality and value, this well-maintained hatchback is perfect for first-time buyers, small families, or anyone looking for a dependable everyday vehicle.
This 2019 Hyundai i30 Active Hatchback is a smart choice for those seeking a reliable, efficient and well-equipped vehicle. With 69,000km on the odometer, it presents in excellent condition and is ready to provide many more kilometres of dependable motoring.
Powered by a responsive 2.0L petrol engine paired with a smooth 6-speed sports automatic transmission, the i30 delivers a comfortable and composed driving experience. It offers a great balance of performance and fuel efficiency, making it ideal for both daily commuting and longer journeys.
Inside, the cabin is thoughtfully designed with quality materials and a user-friendly layout. The spacious interior ensures comfort for both driver and passengers, while the practical hatchback design provides ample boot space for shopping, luggage or weekend gear. The Active variant includes a range of modern features to enhance convenience and connectivity on the road.
Hyundais strong reputation for reliability and safety gives added peace of mind, making this i30 a sensible and economical choice. Combining style, practicality and value, this well-maintained hatchback is perfect for first-time buyers, small families, or anyone looking for a dependable everyday vehicle.