| Vehicle | 2018 Kia Carnival YP MY18 S Silver 6 Speed Sports Automatic Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 8 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.3 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 40,300 |
| Drive Type | FWD |
| Rego | 198ZGI |
| StockNo | 26173 |
| VIN | KNAMB811MJ6436794 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 271 g/Km |
| Fuel Economy (Highway) | 9.1 L/100Km |
| Fuel Economy (City) | 15.9 L/100Km |
| Fuel Economy (Combined) | 11.6 L/100Km |
| 12V Socket(s) - Auxiliary | Engine Immobiliser |
| 6 Speaker Stereo | Flip/Fold Out Key |
| ABS (Antilock Brakes) | Gloveboxes - Upper & Lower |
| Adjustable Steering Col. - Tilt & Reach | Grille - Black |
| Air Conditioning - Dual | Headlamps - See me home |
| Airbag - Driver | Headlamps Automatic (light sensitive) |
| Airbag - Passenger | Headrests - Adjustable 1st Row (Front) |
| Airbags - Head for 1st Row Seats (Front) | Headrests - Adjustable 2nd Row x3 |
| Airbags - Head for 2nd Row Seats | Headrests - Adjustable 3rd Row x3 |
| Airbags - Head for 3rd Row Seats | Hill Holder |
| Airbags - Side for 1st Row Occupants (Front) | Illuminated - Entry/Exit with Fade |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Inbuilt Flash Drive |
| Audio - Aux Input USB Socket | Intermittent Wipers - Variable |
| Audio - Input for iPod | Metallic Finish Grille Surround |
| Audio - MP3 Decoder | Multi-function Control Screen - Colour |
| Bluetooth System | Multi-function Steering Wheel |
| Body Colour - Bumpers | Park Brake - Foot Operated |
| Body Colour - Door Handles | Power Door Mirrors - Heated |
| Bottle Holders - 1st Row | Power Steering |
| Bottle Holders - 2nd Row | Power Windows - Front & Rear |
| Brake Assist | Rear View Mirror - Manual Anti-Glare |
| CD Player | Rear Wiper/Washer |
| Camera - Rear Vision | Remote Boot/Hatch Release |
| Cargo Tie Down Hooks/Rings | Remote Fuel Lid Release |
| Central Locking - Once Mobile | Roof Rails |
| Central Locking - Remote/Keyless | Seat - Height Adjustable Driver |
| Chrome Interior highlights | Seat - Rear Slide Adjustment |
| Chrome Rear Garnish | Seatback Pockets - 1st Row (Front) seats |
| Clock - Digital | Seatbelt - Adjustable Height 1st Row |
| Control - Electronic Stability | Seatbelt - Adjustable Height 2nd Row Outer |
| Control - Park Distance Rear | Seatbelt - Load Limiters 1st Row (Front) |
| Control - Traction | Seatbelt - Pretensioners 1st Row (Front) |
| Cruise Control | Seatbelts - Lap/Sash for 8 seats |
| Cup Holders - 1st Row | Seats - 2nd Row Reclining |
| Cup Holders - 2nd Row | Seats - 3rd Row (Rear) Flat Folding |
| Cup Holders - 3rd Row | Seats - 3rd Row Split Fold |
| Demister - Rear Windscreen with Timer | Spare Wheel - Space Saver/Temporary |
| Disc Brakes Front Ventilated | Speed Dependant Volume Stereo |
| Disc Brakes Rear Solid | Spoiler - Rear Roof Mounted |
| Door - side sliding LHS(passenger side) | Storage Compartment - Centre Console 1st Row |
| Door - side sliding RHS(drivers side) | Sunvisor - Vanity Mirror for Driver |
| Door Pockets - 1st row (Front) | Sunvisor - Vanity Mirror for Passenger |
| Door Pockets - 2nd row (rear) | Trim - Cloth |
| Drive By Wire (Electronic Throttle Control) | Trip Computer |
| EBD (Electronic Brake Force Distribution) | Wheel Covers - Full |
***KIA CARNIVAL S AUTOMATIC WAGON*** 8 SEATER WITH LOW KLMS WITH FACTORY WARRANTY AND FULL SERVICE HISTORY***
PACKED WITH FEATURES ..IMMACULATE PRESENTATION***REPRESENTS VALUE BUYING***PRICED TO CLEAR**
TEST DRIVE TODAY!!!
Kia
2018
Carnival
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.